 &INPUT
 NBLOCK  =           5,
 NVAR    =           6,
 NALT    =           4,
 NSTAT   =           1,           2,           3,           4,           5,           6,           7,           8,           9,
 NCROSS  =           0,
 NVERS   =           1,
 NLIST   =           0
 /
 S1S5Listdef.txt                                                                
  
======================================================================================================================
PART I. Presented statistics
  Model type                                           LOGIT      LOGIT     S-DOGIT    G-DOGIT    LIN-IPTL   BT-IPTL  
  Name of the variant                                   LIN        BC3       SDOGIT     GDOGIT    LINIPTL     BTIPTL
  Version number of the variant                           1          2          3          4          5          6
  Dependent variable in the variant                     S(i)       S(i)       S(i)       S(i)       S(i)       S(i)   
======================================================================================================================
---------------------
ALTERNATIVE  1 :  AIR       
---------------------
  ----------------
  P     =   PRICES                             
  ----------------
    FARE(AIR) / FARE(CAR)                  RFANLSC1
      BETA coefficient                              -0.256D+00 -0.998D+00 -0.103D+01 -0.122D+01 -0.102D+01 -0.139D+00
      Deriv. of L with respect to BETA              -0.383D-05  0.721D-04 -0.235D-03 -0.120D-03  0.200D-03  0.102D-02
      Elast. of S(AIR     ) - at mean(X)               -0.6695    -0.7159    -2.9315    -3.2911    -2.4357    -0.4820
      Change of S(AIR     ) - at mean(X)               -0.1411    -0.1972    -0.4018    -0.4905    -0.4635    -0.1878
      Deriv. of S(AIR     ) - at mean(X)               -0.0426    -0.0595    -0.1212    -0.1480    -0.1399    -0.0567
      MRS(RFANLSC1) - at mean(X)                        1.0000     1.0000     1.0000     1.0000     1.0000     1.0000
      Correl.(S(i) and original X(i,k))                -0.5194    -0.5194    -0.5194    -0.5194    -0.5194    -0.5194
      Correl.(S(i) and Box-Cox X(i,k))                 -0.5194    -0.8255    -0.5194    -0.5194    -0.5194    -0.5194
      T-statistic conditional on LAMBDA(X)           (  -6.90)  (  -2.55)  (  -6.36)  (  -4.91)  (  -5.57)  (  -2.51)
                                                        (GE)    L 2  (GE)     (GE)       (GE)       (GE)       (GE)  
  ------------------
  N     =   NETWORKS                           
  ------------------
    TIME(CAR) / TIME(AIR)                  RETNLSC1
      BETA coefficient                               0.568D+00  0.197D+01  0.263D+00  0.354D+00  0.501D+00  0.417D+00
      Deriv. of L with respect to BETA               0.216D-05  0.105D-03 -0.129D-02  0.304D-03  0.158D-03  0.242D-03
      Elast. of S(AIR     ) - at mean(X)                1.7821     1.4097     0.8938     1.1461     1.4339     1.7363
      Change of S(AIR     ) - at mean(X)                0.3755     0.3883     0.1225     0.1708     0.2729     0.6767
      Deriv. of S(AIR     ) - at mean(X)                0.0945     0.0977     0.0308     0.0430     0.0687     0.1703
      MRS(RFANLSC1) - at mean(X)                       -2.2197    -1.6421    -0.2543    -0.2904    -0.4909    -3.0044
      Correl.(S(i) and original X(i,k))                 0.9542     0.9542     0.9542     0.9542     0.9542     0.9542
      Correl.(S(i) and Box-Cox X(i,k))                  0.9542     0.8504     0.9542     0.9542     0.9542     0.9542
      T-statistic conditional on LAMBDA(X)           (   7.93)  (   7.05)  (   3.22)  (   2.80)  (   2.25)  (   5.65)
                                                        (GE)    L 2  (GE)     (GE)       (GE)       (GE)       (GE)  
    UTILITARY FREQUENCY (AIR)              FREQU1  
      BETA coefficient                               0.142D-01  0.104D-01  0.163D-01  0.271D-01  0.162D-01  0.266D-02
      Deriv. of L with respect to BETA              -0.627D-05 -0.934D-03 -0.164D-01  0.866D-02  0.352D-02  0.393D-01
      Elast. of S(AIR     ) - at mean(X)                0.2468     0.2176     0.3065     0.4849     0.2567     0.0613
      Change of S(AIR     ) - at mean(X)                0.0520     0.0599     0.0420     0.0723     0.0489     0.0239
      Deriv. of S(AIR     ) - at mean(X)                0.0024     0.0027     0.0019     0.0033     0.0022     0.0011
      MRS(RFANLSC1) - at mean(X)                       -0.0556    -0.0459    -0.0158    -0.0222    -0.0159    -0.0192
      Correl.(S(i) and original X(i,k))                -0.3464    -0.3464    -0.3464    -0.3464    -0.3464    -0.3464
      Correl.(S(i) and Box-Cox X(i,k))                 -0.3464    -0.3389    -0.3464    -0.3464    -0.3464    -0.3464
      T-statistic conditional on LAMBDA(X)           (   4.95)  (   5.39)  (   4.90)  (   3.95)  (   5.01)  (   3.67)
                                                        (GE)    L 3  (GE)     (GE)       (GE)       (GE)       (GE)  
  -----------------------
  S     =   SOCIOECONOMIC                      
  -----------------------
    LANGUAGE SIMILARITY O-D                LANGFR  
      BETA coefficient                               0.594D-03  0.131D+00  0.671D-02  0.121D-01  0.133D-01  0.182D-02
      Deriv. of L with respect to BETA              -0.271D-04  0.531D-03 -0.989D-02  0.228D-02  0.110D-02  0.497D-01
      Elast. of S(AIR     ) - at mean(X)                0.0175     0.2272     0.4009     0.8290     0.6820     0.1175
      Change of S(AIR     ) - at mean(X)                0.0037     0.0626     0.0550     0.1236     0.1298     0.0458
      Deriv. of S(AIR     ) - at mean(X)             0.504D-04  0.854D-03  0.750D-03     0.0017     0.0018  0.625D-03
      MRS(RFANLSC1) - at mean(X)                       -0.0012    -0.0144    -0.0062    -0.0114    -0.0127    -0.0110
      Correl.(S(i) and original X(i,k))                 0.1373     0.1373     0.1373     0.1373     0.1373     0.1373
      Correl.(S(i) and Box-Cox X(i,k))                  0.1373     0.1092     0.1373     0.1373     0.1373     0.1373
      T-statistic conditional on LAMBDA(X)           (   0.13)  (   1.65)  (   1.46)  (   2.02)  (   1.72)  (   0.55)
                                                        (SP)    L 1  (SP)     (SP)       (SP)       (SP)       (SP)  
    O-D WITHIN THE SAME PROVINCE           ODREG   
                                           =====
      BETA coefficient                              -0.209D+00 -0.133D+00 -0.939D-01 -0.131D+00 -0.478D+00  0.760D-02
      Deriv. of L with respect to BETA              -0.676D-06  0.606D-04  0.234D-04  0.117D-05  0.159D-04  0.554D-03
      Elast. of S(AIR     ) - at mean(X)               -0.1435    -0.1247    -0.0347    -0.1450    -0.1435    -0.0185
      Change of S(AIR     ) - at mean(X)               -0.0302    -0.0344    -0.0048    -0.0216    -0.0273    -0.0072
      Deriv. of S(AIR     ) - at mean(X)               -0.0302    -0.0344    -0.0110    -0.0499    -0.0630    -0.0166
      MRS(RFANLSC1) - at mean(X)                        0.7103     0.5774     0.0906     0.3369     0.4504     0.2937
      Correl.(S(i) and original X(i,k))                -0.6800    -0.6800    -0.6800    -0.6800    -0.6800    -0.6800
      Correl.(S(i) and Box-Cox X(i,k))                 -0.6800    -0.6800    -0.6800    -0.6800    -0.6800    -0.6800
      T-statistic conditional on LAMBDA(X)           (  -0.57)  (  -0.41)  (  -0.26)  (  -0.28)  (  -0.97)  (   0.04)
                                                        (SP)       (SP)       (SP)       (SP)       (SP)       (SP)  
    INCOME                                 REVE    
      BETA coefficient                               0.461D-03  0.319D+00  0.104D-02  0.113D-02  0.165D-02  0.444D-03
      Deriv. of L with respect to BETA              -0.102D-02  0.207D-02 -0.721D+00  0.105D+00  0.865D-01  0.219D+01
      Elast. of S(AIR     ) - at mean(X)                1.3097     1.4318     3.5346     4.4818     4.8054     1.9490
      Change of S(AIR     ) - at mean(X)                0.2760     0.3944     0.4844     0.6680     0.9145     0.7596
      Deriv. of S(AIR     ) - at mean(X)             0.648D-04  0.926D-04  0.114D-03  0.157D-03  0.215D-03  0.178D-03
      MRS(RFANLSC1) - at mean(X)                       -0.0015    -0.0016 -0.938D-03    -0.0011    -0.0015    -0.0031
      Correl.(S(i) and original X(i,k))                 0.3145     0.3145     0.3145     0.3145     0.3145     0.3145
      Correl.(S(i) and Box-Cox X(i,k))                  0.3145     0.3120     0.3145     0.3145     0.3145     0.3145
      T-statistic conditional on LAMBDA(X)           (   0.89)  (   0.98)  (   1.91)  (   1.76)  (   2.38)  (   1.56)
                                                        (SP)    L 1  (SP)     (SP)       (SP)       (SP)       (SP)  
  -------------------
  ET    =   ET CETERA                          
  -------------------
    REGRESSION CONSTANT                    CONSTANT
      BETA coefficient                              -0.550D+01 -0.119D+02 -0.522D+01 -0.577D+01 -0.913D+01 -0.431D+01
      T-statistic conditional on LAMBDA(X)           (  -2.66)  (  -1.53)  (  -2.38)  (  -2.21)  (  -2.87)  (  -3.68)
                                                        (SP)       (SP)       (SP)       (SP)       (SP)       (SP)  
----------------------------------------------------------------------------------------------------------------------
----------------------
ALTERNATIVE  2 :  RAIL      
----------------------
  ----------------
  P     =   PRICES                             
  ----------------
    FARE(RAIL) / FARE(CAR)                 RFANLSC2
      BETA coefficient                              -0.256D+00 -0.998D+00 -0.103D+01 -0.122D+01 -0.102D+01 -0.139D+00
      Deriv. of L with respect to BETA              -0.383D-05  0.721D-04 -0.235D-03 -0.120D-03  0.200D-03  0.102D-02
      Elast. of S(RAIL    ) - at mean(X)               -0.2812    -0.9493    -1.1269    -1.2202    -1.0585    -0.9028
      Change of S(RAIL    ) - at mean(X)               -0.0146    -0.0449    -0.0669    -0.0604    -0.0539    -0.0424
      Deriv. of S(RAIL    ) - at mean(X)               -0.0126    -0.0388    -0.0577    -0.0521    -0.0465    -0.0366
      MRS(RFANLSC2) - at mean(X)                        1.0000     1.0000     1.0000     1.0000     1.0000     1.0000
      Correl.(S(i) and original X(i,k))                -0.0614    -0.0614    -0.0614    -0.0614    -0.0614    -0.0614
      Correl.(S(i) and Box-Cox X(i,k))                 -0.0614    -0.0100    -0.0614    -0.0614    -0.0614    -0.0614
      T-statistic conditional on LAMBDA(X)           (  -6.90)  (  -2.55)  (  -6.36)  (  -4.91)  (  -5.57)  (  -2.51)
                                                        (GE)    L 2  (GE)     (GE)       (GE)       (GE)       (GE)  
  ------------------
  N     =   NETWORKS                           
  ------------------
    TIME(CAR) / TIME(RAIL)                 RETNLSC2
      BETA coefficient                               0.568D+00  0.197D+01  0.263D+00  0.354D+00  0.501D+00  0.417D+00
      Deriv. of L with respect to BETA               0.216D-05  0.105D-03 -0.129D-02  0.304D-03  0.158D-03  0.242D-03
      Elast. of S(RAIL    ) - at mean(X)                0.4154     1.8782     0.1907     0.2358     0.3459     1.8052
      Change of S(RAIL    ) - at mean(X)                0.0216     0.0889     0.0113     0.0117     0.0176     0.0848
      Deriv. of S(RAIL    ) - at mean(X)                0.0280     0.1153     0.0147     0.0151     0.0228     0.1100
      MRS(RFANLSC2) - at mean(X)                       -2.2197    -2.9726    -0.2543    -0.2904    -0.4909    -3.0044
      Correl.(S(i) and original X(i,k))                 0.3453     0.3453     0.3453     0.3453     0.3453     0.3453
      Correl.(S(i) and Box-Cox X(i,k))                  0.3453     0.3106     0.3453     0.3453     0.3453     0.3453
      T-statistic conditional on LAMBDA(X)           (   7.93)  (   7.05)  (   3.22)  (   2.80)  (   2.25)  (   5.65)
                                                        (GE)    L 2  (GE)     (GE)       (GE)       (GE)       (GE)  
    FREQUENCY (RAIL)                       FREQ2   
      BETA coefficient                               0.142D-01  0.104D-01  0.163D-01  0.271D-01  0.162D-01  0.266D-02
      Deriv. of L with respect to BETA              -0.627D-05 -0.934D-03 -0.164D-01  0.866D-02  0.352D-02  0.393D-01
      Elast. of S(RAIL    ) - at mean(X)                0.1828     0.1690     0.2078     0.3170     0.1968     0.2025
      Change of S(RAIL    ) - at mean(X)                0.0095     0.0080     0.0123     0.0157     0.0100     0.0095
      Deriv. of S(RAIL    ) - at mean(X)             0.702D-03  0.591D-03  0.911D-03     0.0012  0.739D-03  0.703D-03
      MRS(RFANLSC2) - at mean(X)                       -0.0556    -0.0152    -0.0158    -0.0222    -0.0159    -0.0192
      Correl.(S(i) and original X(i,k))                 0.3533     0.3533     0.3533     0.3533     0.3533     0.3533
      Correl.(S(i) and Box-Cox X(i,k))                  0.3533     0.3488     0.3533     0.3533     0.3533     0.3533
      T-statistic conditional on LAMBDA(X)           (   4.95)  (   5.39)  (   4.90)  (   3.95)  (   5.01)  (   3.67)
                                                        (GE)    L 3  (GE)     (GE)       (GE)       (GE)       (GE)  
  -----------------------
  S     =   SOCIOECONOMIC                      
  -----------------------
    LANGUAGE SIMILARITY O-D                LANGFR  
      BETA coefficient                              -0.689D-03  0.256D-01 -0.733D-03 -0.418D-02  0.225D-03 -0.347D-04
      Deriv. of L with respect to BETA              -0.128D-04 -0.101D-03 -0.247D-01 -0.125D-01  0.245D-02 -0.120D+00
      Elast. of S(RAIL    ) - at mean(X)               -0.0765    -0.0481    -0.1412    -0.2721    -0.1720    -0.1272
      Change of S(RAIL    ) - at mean(X)               -0.0040    -0.0023    -0.0084    -0.0135    -0.0088    -0.0060
      Deriv. of S(RAIL    ) - at mean(X)            -0.543D-04 -0.311D-04 -0.114D-03 -0.184D-03 -0.119D-03 -0.815D-04
      MRS(RFANLSC2) - at mean(X)                        0.0043  0.801D-03     0.0020     0.0035     0.0026     0.0022
      Correl.(S(i) and original X(i,k))                -0.1488    -0.1488    -0.1488    -0.1488    -0.1488    -0.1488
      Correl.(S(i) and Box-Cox X(i,k))                 -0.1488    -0.1858    -0.1488    -0.1488    -0.1488    -0.1488
      T-statistic conditional on LAMBDA(X)           (  -0.16)  (   0.34)  (  -0.17)  (  -0.52)  (   0.05)  (  -0.05)
                                                        (SP)    L 1  (SP)     (SP)       (SP)       (SP)       (SP)  
    O-D WITHIN THE SAME PROVINCE           ODREG   
                                           =====
      BETA coefficient                              -0.404D+00  0.278D+00 -0.786D-01  0.321D+00 -0.269D+00  0.965D-01
      Deriv. of L with respect to BETA               0.145D-06 -0.106D-04 -0.170D-03 -0.946D-04  0.195D-04 -0.486D-03
      Elast. of S(RAIL    ) - at mean(X)               -0.3383     0.2865    -0.0284     0.0509    -0.0691     0.2222
      Change of S(RAIL    ) - at mean(X)               -0.0176     0.0136    -0.0017     0.0025    -0.0035     0.0104
      Deriv. of S(RAIL    ) - at mean(X)               -0.0176     0.0136    -0.0039     0.0058    -0.0081     0.0241
      MRS(RFANLSC2) - at mean(X)                        1.3943    -0.3497     0.0674    -0.1115     0.1745    -0.6581
      Correl.(S(i) and original X(i,k))                -0.0252    -0.0252    -0.0252    -0.0252    -0.0252    -0.0252
      Correl.(S(i) and Box-Cox X(i,k))                 -0.0252    -0.0252    -0.0252    -0.0252    -0.0252    -0.0252
      T-statistic conditional on LAMBDA(X)           (  -1.41)  (   1.05)  (  -0.27)  (   0.55)  (  -0.94)  (   2.13)
                                                        (SP)       (SP)       (SP)       (SP)       (SP)       (SP)  
    INCOME                                 REVE    
      BETA coefficient                               0.945D-03  0.315D+00  0.901D-03  0.133D-03  0.111D-02  0.476D-04
      Deriv. of L with respect to BETA              -0.150D-02  0.346D-03 -0.104D+01 -0.710D+00  0.159D+00 -0.722D+01
      Elast. of S(RAIL    ) - at mean(X)                3.3689     1.4054     2.9743     0.4788     2.9983    -0.1018
      Change of S(RAIL    ) - at mean(X)                0.1752     0.0665     0.1765     0.0237     0.1526    -0.0048
      Deriv. of S(RAIL    ) - at mean(X)             0.411D-04  0.156D-04  0.414D-04  0.556D-05  0.358D-04 -0.112D-05
      MRS(RFANLSC2) - at mean(X)                       -0.0033 -0.403D-03 -0.718D-03 -0.107D-03 -0.771D-03  0.307D-04
      Correl.(S(i) and original X(i,k))                 0.0730     0.0730     0.0730     0.0730     0.0730     0.0730
      Correl.(S(i) and Box-Cox X(i,k))                  0.0730     0.0717     0.0730     0.0730     0.0730     0.0730
      T-statistic conditional on LAMBDA(X)           (   1.95)  (   1.07)  (   1.86)  (   0.18)  (   2.24)  (   0.59)
                                                        (SP)    L 1  (SP)     (SP)       (SP)       (SP)       (SP)  
  -------------------
  ET    =   ET CETERA                          
  -------------------
    REGRESSION CONSTANT                    CONSTANT
      BETA coefficient                              -0.739D+01 -0.107D+02 -0.616D+01 -0.294D+01 -0.783D+01 -0.175D+01
      T-statistic conditional on LAMBDA(X)           (  -3.66)  (  -1.51)  (  -3.04)  (  -0.96)  (  -3.65)  (  -4.53)
                                                        (SP)       (SP)       (SP)       (SP)       (SP)       (SP)  
----------------------------------------------------------------------------------------------------------------------
---------------------
ALTERNATIVE  3 :  BUS       
---------------------
  ----------------
  P     =   PRICES                             
  ----------------
    FARE(BUS) / FARE(CAR)                  RFANLSC3
      BETA coefficient                              -0.256D+00 -0.998D+00 -0.103D+01 -0.122D+01 -0.102D+01 -0.139D+00
      Deriv. of L with respect to BETA              -0.383D-05  0.721D-04 -0.235D-03 -0.120D-03  0.200D-03  0.102D-02
      Elast. of S(BUS     ) - at mean(X)               -0.2569    -0.9685    -1.0335    -0.9691    -0.9586    -1.1283
      Change of S(BUS     ) - at mean(X)               -0.0077    -0.0281    -0.0355    -0.0148    -0.0283    -0.0313
      Deriv. of S(BUS     ) - at mean(X)               -0.0075    -0.0272    -0.0343    -0.0143    -0.0274    -0.0303
      MRS(RFANLSC3) - at mean(X)                        1.0000     1.0000     1.0000     1.0000     1.0000     1.0000
      Correl.(S(i) and original X(i,k))                 0.2748     0.2748     0.2748     0.2748     0.2748     0.2748
      Correl.(S(i) and Box-Cox X(i,k))                  0.2748     0.2989     0.2748     0.2748     0.2748     0.2748
      T-statistic conditional on LAMBDA(X)           (  -6.90)  (  -2.55)  (  -6.36)  (  -4.91)  (  -5.57)  (  -2.51)
                                                        (GE)    L 2  (GE)     (GE)       (GE)       (GE)       (GE)  
  ------------------
  N     =   NETWORKS                           
  ------------------
    TIME(CAR) / TIME(BUS)                  RETNLSC3
      BETA coefficient                               0.568D+00  0.197D+01  0.263D+00  0.354D+00  0.501D+00  0.417D+00
      Deriv. of L with respect to BETA               0.216D-05  0.105D-03 -0.129D-02  0.304D-03  0.158D-03  0.242D-03
      Elast. of S(BUS     ) - at mean(X)                0.3972     1.9153     0.1830     0.1960     0.3277     2.3607
      Change of S(BUS     ) - at mean(X)                0.0120     0.0556     0.0063     0.0030     0.0097     0.0655
      Deriv. of S(BUS     ) - at mean(X)                0.0166     0.0771     0.0087     0.0041     0.0134     0.0909
      MRS(RFANLSC3) - at mean(X)                       -2.2197    -2.8400    -0.2543    -0.2904    -0.4909    -3.0044
      Correl.(S(i) and original X(i,k))                 0.0363     0.0363     0.0363     0.0363     0.0363     0.0363
      Correl.(S(i) and Box-Cox X(i,k))                  0.0363     0.0653     0.0363     0.0363     0.0363     0.0363
      T-statistic conditional on LAMBDA(X)           (   7.93)  (   7.05)  (   3.22)  (   2.80)  (   2.25)  (   5.65)
                                                        (GE)    L 2  (GE)     (GE)       (GE)       (GE)       (GE)  
    FREQUENCY (BUS)                        FREQ3   
      BETA coefficient                               0.142D-01  0.104D-01  0.163D-01  0.271D-01  0.162D-01  0.266D-02
      Deriv. of L with respect to BETA              -0.627D-05 -0.934D-03 -0.164D-01  0.866D-02  0.352D-02  0.393D-01
      Elast. of S(BUS     ) - at mean(X)                0.4333     0.4300     0.4944     0.6532     0.4622     0.6567
      Change of S(BUS     ) - at mean(X)                0.0131     0.0125     0.0170     0.0100     0.0137     0.0182
      Deriv. of S(BUS     ) - at mean(X)             0.416D-03  0.398D-03  0.541D-03  0.318D-03  0.435D-03  0.581D-03
      MRS(RFANLSC3) - at mean(X)                       -0.0556    -0.0146    -0.0158    -0.0222    -0.0159    -0.0192
      Correl.(S(i) and original X(i,k))                 0.4991     0.4991     0.4991     0.4991     0.4991     0.4991
      Correl.(S(i) and Box-Cox X(i,k))                  0.4991     0.5006     0.4991     0.4991     0.4991     0.4991
      T-statistic conditional on LAMBDA(X)           (   4.95)  (   5.39)  (   4.90)  (   3.95)  (   5.01)  (   3.67)
                                                        (GE)    L 3  (GE)     (GE)       (GE)       (GE)       (GE)  
  -----------------------
  S     =   SOCIOECONOMIC                      
  -----------------------
    LANGUAGE SIMILARITY O-D                LANGFR  
      BETA coefficient                               0.881D-02  0.233D+00  0.909D-02 -0.134D-01  0.105D-01  0.142D-02
      Deriv. of L with respect to BETA               0.130D-04 -0.478D-03  0.846D-02  0.935D-02  0.649D-02  0.679D-01
      Elast. of S(BUS     ) - at mean(X)                0.6201     0.4957     0.5784    -0.7613     0.5324     0.7302
      Change of S(BUS     ) - at mean(X)                0.0187     0.0144     0.0199    -0.0116     0.0157     0.0203
      Deriv. of S(BUS     ) - at mean(X)             0.255D-03  0.196D-03  0.271D-03 -0.159D-03  0.215D-03  0.277D-03
      MRS(RFANLSC3) - at mean(X)                       -0.0341    -0.0072    -0.0079     0.0111    -0.0078    -0.0091
      Correl.(S(i) and original X(i,k))                 0.0157     0.0157     0.0157     0.0157     0.0157     0.0157
      Correl.(S(i) and Box-Cox X(i,k))                  0.0157     0.0545     0.0157     0.0157     0.0157     0.0157
      T-statistic conditional on LAMBDA(X)           (   2.46)  (   3.81)  (   2.52)  (  -1.15)  (   2.77)  (   2.90)
                                                        (SP)    L 1  (SP)     (SP)       (SP)       (SP)       (SP)  
    O-D WITHIN THE SAME PROVINCE           ODREG   
                                           =====
      BETA coefficient                              -0.926D-02  0.522D+00  0.131D+00  0.224D+01 -0.424D-02  0.107D+00
      Deriv. of L with respect to BETA              -0.159D-06 -0.405D-04 -0.412D-05  0.660D-04  0.269D-04  0.413D-03
      Elast. of S(BUS     ) - at mean(X)                0.0560     0.5303     0.0624     0.7389     0.0390     0.3500
      Change of S(BUS     ) - at mean(X)                0.0017     0.0154     0.0021     0.0113     0.0012     0.0097
      Deriv. of S(BUS     ) - at mean(X)                0.0017     0.0154     0.0049     0.0260     0.0027     0.0224
      MRS(RFANLSC3) - at mean(X)                       -0.2256    -0.5667    -0.1441    -1.8212    -0.0971    -0.7409
      Correl.(S(i) and original X(i,k))                 0.2846     0.2846     0.2846     0.2846     0.2846     0.2846
      Correl.(S(i) and Box-Cox X(i,k))                  0.2846     0.2846     0.2846     0.2846     0.2846     0.2846
      T-statistic conditional on LAMBDA(X)           (  -0.04)  (   2.36)  (   0.45)  (   2.17)  (  -0.02)  (   3.67)
                                                        (SP)       (SP)       (SP)       (SP)       (SP)       (SP)  
    INCOME                                 REVE    
      BETA coefficient                               0.248D-03 -0.110D+00  0.162D-03 -0.134D-02  0.268D-03 -0.259D-04
      Deriv. of L with respect to BETA               0.202D-02 -0.261D-02  0.445D+00  0.796D+00  0.388D+00  0.417D+01
      Elast. of S(BUS     ) - at mean(X)                0.4030    -1.3701    -0.1715    -4.5324    -0.3831    -2.1891
      Change of S(BUS     ) - at mean(X)                0.0121    -0.0398    -0.0059    -0.0692    -0.0113    -0.0608
      Deriv. of S(BUS     ) - at mean(X)             0.285D-05 -0.934D-05 -0.138D-05 -0.162D-04 -0.266D-05 -0.143D-04
      MRS(RFANLSC3) - at mean(X)                    -0.381D-03  0.344D-03  0.403D-04     0.0011  0.971D-04  0.471D-03
      Correl.(S(i) and original X(i,k))                -0.0838    -0.0838    -0.0838    -0.0838    -0.0838    -0.0838
      Correl.(S(i) and Box-Cox X(i,k))                 -0.0838    -0.0844    -0.0838    -0.0838    -0.0838    -0.0838
      T-statistic conditional on LAMBDA(X)           (   0.61)  (  -0.46)  (   0.37)  (  -1.68)  (   0.62)  (  -0.59)
                                                        (SP)    L 1  (SP)     (SP)       (SP)       (SP)       (SP)  
  -------------------
  ET    =   ET CETERA                          
  -------------------
    REGRESSION CONSTANT                    CONSTANT
      BETA coefficient                              -0.609D+01 -0.259D+01 -0.478D+01  0.134D+01 -0.609D+01 -0.153D+01
      T-statistic conditional on LAMBDA(X)           (  -3.58)  (  -0.45)  (  -2.71)  (   0.43)  (  -3.15)  (  -6.09)
                                                        (SP)       (SP)       (SP)       (SP)       (SP)       (SP)  
----------------------------------------------------------------------------------------------------------------------
---------------------
ALTERNATIVE  4 :  CAR       
---------------------
  ------------------
  N     =   NETWORKS                           
  ------------------
    NUMBER OF NIGHTS                       NUITA   
                                           -----
      BETA coefficient                              -0.463D+00 -0.412D+00 -0.461D+00 -0.417D+00 -0.497D+00 -0.771D+00
      Deriv. of L with respect to BETA              -0.254D-05 -0.969D-04  0.665D-03  0.724D-04 -0.174D-03  0.215D-03
      Elast. of S(CAR     ) - at mean(X)               -0.4042    -0.4321    -0.1469    -0.1095    -0.1314    -0.4217
      Change of S(CAR     ) - at mean(X)               -0.2858    -0.2801    -0.1130    -0.0861    -0.0959    -0.2258
      Deriv. of S(CAR     ) - at mean(X)               -0.0958    -0.0939    -0.0812    -0.0618    -0.0689    -0.1623
      MRS(        ) - at mean(X)                                                                                     
      Correl.(S(i) and original X(i,k))              0.000D+00  0.000D+00  0.000D+00  0.000D+00  0.000D+00  0.000D+00
      Correl.(S(i) and Box-Cox X(i,k))               0.000D+00  0.000D+00  0.000D+00  0.000D+00  0.000D+00  0.000D+00
      T-statistic conditional on LAMBDA(X)           (  -7.43)  (  -6.60)  (  -4.46)  (  -1.25)  (  -4.48)  (  -4.68)
                                                        (SP)       (SP)       (SP)       (SP)       (SP)       (SP)  
======================================================================================================================
PART II. Parameters
         T-statistic unconditional (=0) [=1]
  Model type                                           LOGIT      LOGIT     S-DOGIT    G-DOGIT    LIN-IPTL   BT-IPTL  
  Name of the variant                                   LIN        BC3       SDOGIT     GDOGIT    LINIPTL     BTIPTL
  Version number of the variant                           1          2          3          4          5          6
  Dependent variable in the variant                     S(i)       S(i)       S(i)       S(i)       S(i)       S(i)   
======================================================================================================================
  -----------------------
  BOX-COX TRANSFORMATIONS
  -----------------------

    LAMBDA(X)  1                                                   0.2245                                            
                                                                (   0.42)                                              
                                                                [  -1.45]                                              

    LAMBDA(X)  2                                                  -0.0080                                            
                                                                (  -0.09)                                              
                                                                [ -10.67]                                              

    LAMBDA(X)  3                                                   1.0884                                            
                                                                (   2.97)                                              
                                                                [   0.24]                                              
  ----------------
  EXTRA PARAMETERS
  ----------------

    STANDARD DOGIT
    --------------

      THETA  1                                                                0.0012                                 
                                                                           (   2.77)                                   

      THETA  2                                                             0.102D-12                                 
                                                                           (   0.00)                                   

      THETA  3                                                             0.375D-13                                 
                                                                           (   0.00)                                   

      THETA  4                                                                0.0097                                 
                                                                           (   0.60)                                   

    GENERALIZED DOGIT
    -----------------

      THETA  1  1                                                                     0.000D+00                      
                                                                                          FIXED                        

      THETA  1  2                                                                        0.0888                      
                                                                                      (   1.84)                        

      THETA  1  3                                                                        0.0131                      
                                                                                      (   0.83)                        

      THETA  1  4                                                                     0.129D-13                      
                                                                                      (   0.00)                        

      THETA  2  1                                                                        0.0219                      
                                                                                      (   2.80)                        

      THETA  2  2                                                                     0.000D+00                      
                                                                                          FIXED                        

      THETA  2  3                                                                        0.0855                      
                                                                                      (   0.74)                        

      THETA  2  4                                                                     0.109D-13                      
                                                                                      (   0.00)                        

      THETA  3  1                                                                        0.0139                      
                                                                                      (   4.64)                        

      THETA  3  2                                                                     0.915D-11                      
                                                                                      (   0.00)                        

      THETA  3  3                                                                     0.000D+00                      
                                                                                          FIXED                        

      THETA  3  4                                                                     0.195D-14                      
                                                                                      (   0.00)                        

      THETA  4  1                                                                        0.0487                      
                                                                                      (   2.51)                        

      THETA  4  2                                                                     0.267D-09                      
                                                                                      (   0.00)                        

      THETA  4  3                                                                        6.4325                      
                                                                                      (   1.23)                        

      THETA  4  4                                                                     0.000D+00                      
                                                                                          FIXED                        

    LIN-IPTL
    --------

      PHI  1                                                                                        3.8336           
                                                                                                 (   1.31)             
                                                                                                 [   0.97]             

      MU   1                                                                                        0.9994           
                                                                                                 (2710.84)             
                                                                                                 [  -1.74]             

      PHI  2                                                                                        3.8336           
                                                                                                 (   1.31)             
                                                                                                 [   0.97]             

      MU   2                                                                                        0.9994           
                                                                                                 (2710.84)             
                                                                                                 [  -1.74]             

      PHI  3                                                                                        3.8336           
                                                                                                 (   1.31)             
                                                                                                 [   0.97]             

      MU   3                                                                                        0.9994           
                                                                                                 (2710.84)             
                                                                                                 [  -1.74]             

      PHI  4                                                                                        3.8336           
                                                                                                 (   1.31)             
                                                                                                 [   0.97]             

      MU   4                                                                                        0.9994           
